Preview · 5 September 2026
Mileage report example
Inspect the fields before joining a list: date, route, purpose, classification, distance and the 2026 US split-year math. You still have to classify trips and supply purpose. After a planned subscription ends, CSV is intended to stay available; PDF is the paid format.
Download the same rows as CSV. Blank sheet: mileage log template.
Cover totals (US business standard mileage, 2026)
| Period | Business miles | Rate | Deduction |
|---|---|---|---|
| 1 Jan – 30 Jun 2026 | 128.9 | $0.725 | $93.45 |
| 1 Jul – 31 Dec 2026 | 108.1 | $0.760 | $82.16 |
| Year | 237.0 | — | $175.61 |
128.9 × 0.725 = 93.4525, shown as $93.45. 108.1 × 0.76 = 82.156, shown as $82.16. Personal miles (8.0) are listed in the log and excluded from the deduction. Rates: IRS standard mileage rates.
Trip appendix
| Date | From | To | Purpose | Miles | Class |
|---|---|---|---|---|---|
| 2026-01-15 | Home office — Austin TX | Client site — Round Rock TX | On-site estimate for remodel bid | 28.4 | business |
| 2026-01-15 | Client site — Round Rock TX | Home office — Austin TX | Return from on-site estimate | 27.9 | business |
| 2026-03-03 | Home office — Austin TX | Supply house — South Austin | Pickup of materials for job #1844 | 11.2 | business |
| 2026-03-03 | Supply house — South Austin | Job site — Cedar Park TX | Deliver materials to job #1844 | 22.6 | business |
| 2026-03-03 | Job site — Cedar Park TX | Home office — Austin TX | Return after materials drop | 24.1 | business |
| 2026-04-18 | Home office — Austin TX | Grocery — Domain | Personal shopping | 8.0 | personal |
| 2026-06-28 | Home office — Austin TX | Airport — AUS | Client kickoff in Denver (airport leg) | 14.7 | business |
| 2026-07-02 | Airport — AUS | Home office — Austin TX | Return from Denver client kickoff | 15.1 | business |
| 2026-09-09 | Home office — Austin TX | Inspection — Georgetown TX | Warranty inspection job #1844 | 36.8 | business |
| 2026-09-09 | Inspection — Georgetown TX | Home office — Austin TX | Return from warranty inspection | 37.2 | business |
| 2026-11-20 | Home office — Austin TX | Accountant — downtown Austin | Year-end records meeting | 9.4 | business |
| 2026-11-20 | Accountant — downtown Austin | Home office — Austin TX | Return from records meeting | 9.6 | business |
Corrections or missing-field notes: hello@flatmile.com. Prefer automatic logging later? Join the iPhone early-access list.